Celts League Table
| Team | P | W | D | L | F | A | Diff | Points |
| Douglas B | 10 | 8 | 2 | 390 | 196 | 194 | 26 | |
| Southern Nomads | 8 | 7 | 1 | 339 | 52 | 287 | 23 | |
| Western Vikings | 9 | 4 | 5 | 139 | 242 | -103 | 17 | |
| Emerging Nomads | 11 | 3 | 8 | 124 | 482 | -358 | 17 | |
| Vagabonds B | 6 | 3 | 1 | 2 | 182 | 92 | 90 | 13 |
| Ramsey B | 9 | 2 | 7 | 211 | 261 | -50 | 13 | |
| Castletown | 7 | 2 | 5 | 125 | 181 | -56 | 11 |



